Pitäisiköhän sinun jättää jo nämä tarkoitushakuiset trollit vähemmälle? Jospa vaikka uutisoisit asian kokonaisuutena, mutta tämähän ei haluttuun narratiiviin sovikaan...
Summary incoming:
- Game is running in BC mode, or as Tom calls it "BC+ mode"
- Notable downgrades to PS5 version compared to PS4 Pro, missing fog and other effects
- Series S targets 60fps/1080p (dynamic)
- Series X targets 60fps/4k, as high as native 4k, drops as low as 1800p
- PS5 reconstructs to 4k from a max resolution of 1890p, lowest res they counted was 1080p
- Series X takes lead with better BC enhancements
- Newer consoles have better texture pop-in
-
Tom hopes the missing effects on PS5 is a bug that will be addressed, Alex surprised this patch even made it out the door in current state
- Black levels are crushed on PS5 version (around 8:20 mark)
-
Reflections not working properly on PS5, flat out missing in some areas, Alex says it is definitely a bug that needs to be addressed
- PS5 holds 60 fps very well, Tom did notice one instance of screen tearing around the 12:15 mark that wasn't duplicated on Series X
- Series X holds 60 well but has more slight dips than PS5 probably due to higher settings
- PS5 version clearly not tapping into the increased I/O bandwidth
VGTechin statistiikka:
Platforms | PS5 | Xbox Series X | Xbox Series S |
Frame Amounts | | | |
Game Frames | 20510 | 20468 | 20492 |
Video Frames | 20510 | 20510 | 20510 |
Frame Tearing Statistics | | | |
Total Torn Frames | 0 | 0 | 0 |
Lowest Torn Line | - | - | - |
Frame Height | 2160 | 2160 | 1080 |
Frame Time Statistics | | | |
Mean Frame Time | 16.67ms | 16.7ms | 16.68ms |
Median Frame Time | 16.67ms | 16.67ms | 16.67ms |
Maximum Frame Time | 16.67ms | 33.33ms | 33.33ms |
Minimum Frame Time | 16.67ms | 16.67ms | 16.67ms |
95th Percentile Frame Time | 16.67ms | 16.67ms | 16.67ms |
99th Percentile Frame Time | 16.67ms | 16.67ms | 16.67ms |
Frame Rate Statistics | | | |
Mean Frame Rate | 60fps | 59.88fps | 59.95fps |
Median Frame Rate | 60fps | 60fps | 60fps |
Maximum Frame Rate | 60fps | 60fps | 60fps |
Minimum Frame Rate | 60fps | 50fps | 57fps |
5th Percentile Frame Rate | 60fps | 60fps | 60fps |
1st Percentile Frame Rate | 60fps | 57fps | 59fps |
Frame Time Counts | | | |
16.67ms | 20510 (100%) | 20426 (99.79%) | 20474 (99.91%) |
33.33ms | 0 (0%) | 42 (0.21%) | 18 (0.09%) |
Other | | | |
Dropped Frames | 0 | 0 | 0 |
Runt Frames | 0 | 0 | 0 |
Runt Frame Thresholds | 20 rows | 20 rows | 20 rows |
Ubin kommentit bugeihin liittyen, ovat jo tietoisia näistä:
The title is actually "what's up with PS5 visuals?" but I changed it since the Hitman 3 analysis title wasn't popular. Next-gen support lands for The Division 2. Its latest update 1.21 lets PS5, Xbox Series X and S all run at 60fps, though there are some curious side-effects on Sony's latest...
www.neogaf.com