Final benchmark results, sorted by nameserver performance:
(average cached name retrieval speed, fastest to slowest)
x.x.x.x | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0,000 | 0,000 | 0,000 | 0,000 | 100,0 |
+ Uncached Name | 0,003 | 0,071 | 0,292 | 0,078 | 100,0 |
+ DotCom Lookup | 0,009 | 0,030 | 0,038 | 0,007 | 100,0 |
---<O-OO---->---+-------+-------+-------+-------+-------+
pfsensless.localdomain
Local Network Nameserver
62.241.198.245 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,001 | 0,001 | 0,002 | 0,000 | 100,0 |
- Uncached Name | 0,004 | 0,081 | 0,304 | 0,089 | 100,0 |
- DotCom Lookup | 0,010 | 0,010 | 0,011 | 0,000 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.dnaip.fi
DNA, FI
62.241.198.246 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,002 | 0,002 | 0,002 | 0,000 | 100,0 |
- Uncached Name | 0,004 | 0,074 | 0,304 | 0,087 | 100,0 |
- DotCom Lookup | 0,011 | 0,012 | 0,031 | 0,004 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.dnaip.fi
DNA, FI
8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0,010 | 0,010 | 0,010 | 0,000 | 100,0 |
+ Uncached Name | 0,022 | 0,083 | 0,367 | 0,077 | 100,0 |
+ DotCom Lookup | 0,032 | 0,044 | 0,062 | 0,011 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
google-public-dns-a.google.com
GOOGLE - Google LLC, US
8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,010 | 0,010 | 0,010 | 0,000 | 100,0 |
- Uncached Name | 0,022 | 0,092 | 0,348 | 0,087 | 100,0 |
- DotCom Lookup | 0,032 | 0,043 | 0,059 | 0,010 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
google-public-dns-b.google.com
GOOGLE - Google LLC, US
64. 6. 64. 6 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,009 | 0,012 | 0,019 | 0,002 | 100,0 |
- Uncached Name | 0,011 | 0,105 | 0,333 | 0,090 | 100,0 |
- DotCom Lookup | 0,011 | 0,014 | 0,022 | 0,003 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
recpubns1.nstld.net
CGTLD - VeriSign Global Registry Services, US
208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,017 | 0,017 | 0,018 | 0,000 | 100,0 |
- Uncached Name | 0,017 | 0,122 | 0,539 | 0,150 | 100,0 |
- DotCom Lookup | 0,046 | 0,109 | 0,197 | 0,063 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.opendns.com
OPENDNS - OpenDNS, LLC, US
208. 67.220.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,016 | 0,017 | 0,018 | 0,000 | 100,0 |
- Uncached Name | 0,017 | 0,127 | 0,517 | 0,154 | 100,0 |
- DotCom Lookup | 0,046 | 0,108 | 0,200 | 0,065 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2-fs.opendns.com
OPENDNS - OpenDNS, LLC, US
208. 67.220.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,017 | 0,017 | 0,017 | 0,000 | 100,0 |
- Uncached Name | 0,017 | 0,130 | 0,509 | 0,149 | 100,0 |
- DotCom Lookup | 0,046 | 0,139 | 0,334 | 0,083 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver4.opendns.com
OPENDNS - OpenDNS, LLC, US
208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,017 | 0,017 | 0,017 | 0,000 | 100,0 |
- Uncached Name | 0,017 | 0,135 | 0,543 | 0,153 | 100,0 |
- DotCom Lookup | 0,046 | 0,132 | 0,307 | 0,074 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.opendns.com
OPENDNS - OpenDNS, LLC, US
208. 67.222.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,017 | 0,017 | 0,017 | 0,000 | 100,0 |
- Uncached Name | 0,017 | 0,136 | 0,521 | 0,154 | 100,0 |
- DotCom Lookup | 0,046 | 0,104 | 0,197 | 0,062 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver3.opendns.com
OPENDNS - OpenDNS, LLC, US
77. 88. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,018 | 0,018 | 0,018 | 0,000 | 100,0 |
- Uncached Name | 0,022 | 0,095 | 0,318 | 0,074 | 100,0 |
- DotCom Lookup | 0,032 | 0,037 | 0,045 | 0,005 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.yandex.ru
YANDEX, RU
77. 88. 8. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,018 | 0,018 | 0,018 | 0,000 | 100,0 |
- Uncached Name | 0,022 | 0,095 | 0,324 | 0,076 | 100,0 |
- DotCom Lookup | 0,032 | 0,039 | 0,053 | 0,005 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
secondary.dns.yandex.ru
YANDEX, RU
208. 67.222.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,018 | 0,019 | 0,019 | 0,000 | 100,0 |
- Uncached Name | 0,019 | 0,133 | 0,526 | 0,146 | 100,0 |
- DotCom Lookup | 0,052 | 0,111 | 0,201 | 0,063 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1-fs.opendns.com
OPENDNS - OpenDNS, LLC, US
199. 85.126. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,029 | 0,029 | 0,029 | 0,000 | 100,0 |
- Uncached Name | 0,030 | 0,082 | 0,310 | 0,078 | 100,0 |
- DotCom Lookup | 0,031 | 0,044 | 0,119 | 0,019 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS - NeuStar, Inc., US
156.154. 70. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,029 | 0,030 | 0,030 | 0,000 | 100,0 |
- Uncached Name | 0,030 | 0,069 | 0,247 | 0,064 | 100,0 |
- DotCom Lookup | 0,031 | 0,058 | 0,120 | 0,034 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
rdns1.ultradns.net
ULTRADNS - NeuStar, Inc., US
9. 9. 9. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,030 | 0,030 | 0,030 | 0,000 | 100,0 |
- Uncached Name | 0,030 | 0,076 | 0,299 | 0,080 | 100,0 |
- DotCom Lookup | 0,031 | 0,035 | 0,041 | 0,003 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
dns-nosec.quad9.net
QUAD9-AS-1 - Quad9, US
9. 9. 9. 9 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,030 | 0,030 | 0,030 | 0,000 | 100,0 |
- Uncached Name | 0,031 | 0,081 | 0,299 | 0,079 | 100,0 |
- DotCom Lookup | 0,031 | 0,046 | 0,140 | 0,030 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.quad9.net
QUAD9-AS-1 - Quad9, US
64. 6. 65. 6 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,030 | 0,030 | 0,031 | 0,000 | 100,0 |
- Uncached Name | 0,031 | 0,091 | 0,299 | 0,090 | 100,0 |
- DotCom Lookup | 0,030 | 0,032 | 0,039 | 0,002 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
recpubns2.nstld.net
AGTLD - VeriSign Global Registry Services, US
129.250. 35.251 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,034 | 0,034 | 0,034 | 0,000 | 100,0 |
- Uncached Name | 0,034 | 0,072 | 0,297 | 0,073 | 100,0 |
- DotCom Lookup | 0,035 | 0,041 | 0,142 | 0,020 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
y.ns.gin.ntt.net
NTT-COMMUNICATIONS-2914 - NTT America, Inc., US
84.200. 69. 80 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,034 | 0,034 | 0,034 | 0,000 | 100,0 |
- Uncached Name | 0,035 | 0,076 | 0,298 | 0,071 | 100,0 |
- DotCom Lookup | 0,035 | 0,042 | 0,049 | 0,005 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.ihgip.net
ACCELERATED-IT, DE
199. 85.127. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,034 | 0,035 | 0,035 | 0,000 | 100,0 |
- Uncached Name | 0,036 | 0,082 | 0,345 | 0,079 | 100,0 |
- DotCom Lookup | 0,037 | 0,064 | 0,146 | 0,041 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS - NeuStar, Inc., US
84.200. 70. 40 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,034 | 0,035 | 0,035 | 0,000 | 100,0 |
- Uncached Name | 0,035 | 0,086 | 0,286 | 0,078 | 100,0 |
- DotCom Lookup | 0,035 | 0,043 | 0,050 | 0,005 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.ihgip.net
ACCELERATED-IT, DE
129.250. 35.250 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,036 | 0,037 | 0,037 | 0,000 | 100,0 |
- Uncached Name | 0,037 | 0,075 | 0,333 | 0,077 | 100,0 |
- DotCom Lookup | 0,037 | 0,046 | 0,156 | 0,021 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
x.ns.gin.ntt.net
NTT-COMMUNICATIONS-2914 - NTT America, Inc., US
4. 2. 2. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,037 | 0,037 | 0,038 | 0,000 | 100,0 |
- Uncached Name | 0,038 | 0,076 | 0,343 | 0,068 | 100,0 |
- DotCom Lookup | 0,047 | 0,048 | 0,050 | 0,000 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
d.resolvers.level3.net
LEVEL3 - Level 3 Communications, Inc., US
4. 2. 2. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,037 | 0,037 | 0,037 | 0,000 | 100,0 |
- Uncached Name | 0,038 | 0,076 | 0,336 | 0,067 | 100,0 |
- DotCom Lookup | 0,157 | 0,157 | 0,158 | 0,000 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
c.resolvers.level3.net
LEVEL3 - Level 3 Communications, Inc., US
209.244. 0. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,037 | 0,037 | 0,037 | 0,000 | 100,0 |
- Uncached Name | 0,038 | 0,082 | 0,352 | 0,076 | 100,0 |
- DotCom Lookup | 0,038 | 0,043 | 0,058 | 0,004 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.level3.net
LEVEL3 - Level 3 Communications, Inc., US
4. 2. 2. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,037 | 0,037 | 0,037 | 0,000 | 100,0 |
- Uncached Name | 0,038 | 0,082 | 0,357 | 0,073 | 100,0 |
- DotCom Lookup | 0,156 | 0,157 | 0,157 | 0,000 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
a.resolvers.level3.net
LEVEL3 - Level 3 Communications, Inc., US
209.244. 0. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,037 | 0,037 | 0,037 | 0,000 | 100,0 |
- Uncached Name | 0,038 | 0,087 | 0,365 | 0,082 | 100,0 |
- DotCom Lookup | 0,038 | 0,043 | 0,053 | 0,004 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.level3.net
LEVEL3 - Level 3 Communications, Inc., US
156.154. 71. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,037 | 0,037 | 0,038 | 0,001 | 98,0 |
- Uncached Name | 0,038 | 0,089 | 0,350 | 0,086 | 100,0 |
- DotCom Lookup | 0,040 | 0,068 | 0,148 | 0,041 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
rdns2.ultradns.net
ULTRADNS - NeuStar, Inc., US
4. 2. 2. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,037 | 0,037 | 0,038 | 0,000 | 100,0 |
- Uncached Name | 0,038 | 0,091 | 0,358 | 0,085 | 100,0 |
- DotCom Lookup | 0,038 | 0,042 | 0,060 | 0,005 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
b.resolvers.Level3.net
LEVEL3 - Level 3 Communications, Inc., US
8. 26. 56. 26 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,043 | 0,048 | 0,130 | 0,013 | 100,0 |
- Uncached Name | 0,051 | 0,140 | 0,543 | 0,120 | 100,0 |
- DotCom Lookup | 0,051 | 0,084 | 0,141 | 0,033 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.recursive.dnsbycomodo.com
-Reserved AS-, ZZ
8. 20.247. 20 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,048 | 0,051 | 0,135 | 0,013 | 100,0 |
- Uncached Name | 0,055 | 0,134 | 0,754 | 0,130 | 100,0 |
- DotCom Lookup | 0,055 | 0,089 | 0,140 | 0,033 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.recursive.dnsbycomodo.com
-Reserved AS-, ZZ
37.235. 1.174 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,048 | 0,061 | 0,213 | 0,034 | 97,8 |
- Uncached Name | 0,049 | 0,106 | 0,332 | 0,081 | 97,7 |
- DotCom Lookup | 0,061 | 0,067 | 0,077 | 0,005 | 97,7 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.freedns.zone.powered.by.emerion.com
EMERION powered by ANEXIA, AT
37.235. 1.177 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,045 | 0,062 | 0,142 | 0,027 | 100,0 |
- Uncached Name | 0,047 | 0,116 | 0,360 | 0,087 | 100,0 |
- DotCom Lookup | 0,058 | 0,068 | 0,150 | 0,019 | 95,8 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.freedns.zone.powered.by.emerion.com
EMERION powered by ANEXIA, AT
204.117.214. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,107 | 0,107 | 0,108 | 0,000 | 100,0 |
- Uncached Name | 0,108 | 0,150 | 0,320 | 0,064 | 100,0 |
- DotCom Lookup | 0,108 | 0,138 | 0,159 | 0,018 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.sprintlink.net
SPRINTLINK - Sprint, US
204. 97.212. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,108 | 0,108 | 0,109 | 0,000 | 100,0 |
- Uncached Name | 0,109 | 0,148 | 0,325 | 0,061 | 100,0 |
- DotCom Lookup | 0,109 | 0,141 | 0,162 | 0,020 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
ns3.sprintlink.net
SPRINTLINK - Sprint, US
199. 2.252. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,111 | 0,111 | 0,112 | 0,000 | 100,0 |
- Uncached Name | 0,112 | 0,152 | 0,328 | 0,062 | 100,0 |
- DotCom Lookup | 0,112 | 0,143 | 0,171 | 0,021 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.sprintlink.net
SPRINTLINK - Sprint, US
209. 55. 1.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,138 | 0,138 | 0,139 | 0,000 | 100,0 |
- Uncached Name | 0,140 | 0,166 | 0,369 | 0,053 | 100,0 |
- DotCom Lookup | 0,153 | 0,168 | 0,191 | 0,014 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
nsb.ibbsonline.com
MOMENTUM - SinglePipe LLC, US
209. 55. 0.110 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,138 | 0,139 | 0,140 | 0,000 | 100,0 |
- Uncached Name | 0,140 | 0,164 | 0,340 | 0,043 | 100,0 |
- DotCom Lookup | 0,154 | 0,170 | 0,240 | 0,023 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
nsa.ibbsonline.com
MOMENTUM - SinglePipe LLC, US
204.194.234.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,150 | 0,151 | 0,151 | 0,000 | 100,0 |
- Uncached Name | 0,151 | 0,211 | 0,480 | 0,082 | 100,0 |
- DotCom Lookup | 0,152 | 0,250 | 0,374 | 0,058 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302-DIRECT-MEDIA-ASN - 302 Direct Media LLC, US
204.194.232.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,150 | 0,151 | 0,152 | 0,000 | 100,0 |
- Uncached Name | 0,151 | 0,222 | 0,490 | 0,084 | 100,0 |
- DotCom Lookup | 0,178 | 0,249 | 0,372 | 0,047 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302-DIRECT-MEDIA-ASN - 302 Direct Media LLC, US
81.218.119. 11 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
bzq-218-119-11.red.bezeqint.net
BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL
208. 76. 50. 50 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
DATA-SUBSYSTEMS-INC-AS - Data Subsystems Inc, US
208. 76. 51. 51 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
DATA-SUBSYSTEMS-INC-AS - Data Subsystems Inc, US
209. 88.198.133 | The DNS server at this IP address does
not provide domain name service answering client queries.
It should not be used for normal client-based resolution.
---<-------->---+-------+-------+-------+-------+-------+
209-88-198-133.bb.netvision.net.il
NV-ASN 013 NetVision Ltd., IL
UTC: 2017-11-17, from 06:53:47 to 06:55:45, for 01:57,835
Interpreting your benchmark results above:
The following guide is only intended as a quick
"get you going" reference and reminder.
To obtain a working understanding of this program's operation, and to familiarize yourself with its many features, please see the main DNS Benchmark web page by clicking on the "Goto DNS Page" button below.
Referring to this sample:
64. 81.159. 2 | Min | Avg | Max |Std.Dev|Reliab%
----------------+-------+-------+-------+-------+-------
- Cached Name | 0.001 | 0.001 | 0.001 | 0.000 | 100.0
- Uncached Name | 0.021 | 0.033 | 0.045 | 0.016 | 100.0
- DotCom Lookup | 0.021 | 0.022 | 0.022 | 0.001 | 100.0
---<O-OO---->---+-------+-------+-------+-------+-------
dns.chi1.speakeasy.net
Speakeasy
The Benchmark creates a table similar to the one above for each DNS resolver (nameserver) tested. The top line specifies the IP address of the nameserver for this table.
The first three numeric columns provide the minimum, average, and maximum query-response times in seconds. Note that these timings incorporate all network delays from the querying computer, across the Internet, to the nameserver, the nameserver's own processing, and the return of the reply. Since the numbers contain three decimal digits of accuracy, the overall resolution of the timing is thousandths of a second, or milliseconds.
The fourth numeric column shows the "standard deviation" of the collected query-response times which is a common statistical measure of the spread of the values - a smaller standard deviation means more consistency and less spread.
The fifth and last numeric column shows the reliability of the tested nameserver's replies to queries. Since lost, dropped, or ignored queries introduce a significant lookup delay (typically a full second or more each) a nameserver's reliability is an important consideration.
The labels of the middle three lines are colored red, green, and blue to match their respective bars on the response time bar chart.
The "Cached Name" line presents the timings for queries that are answered from the server's own local name cache without requiring it to forward the query to other name servers. Since the name caches of active public nameservers will always be full of the IPs of common domains, the vast majority of queries will be cached. Therefore, the Benchmark gives this timing the highest weight.
The "Uncached Name" line presents the timings for queries which could not be answered from the server's local cache and required it to ask another name server for the data. Specifically, this measures the time required to resolve the IP addresses of the Internet's 30 most popular web sites. The Benchmark gives this timing the second highest weight.
The "DotCom Lookup" line presents the timings for the resolution of dot com nameserver IP addresses. This differs from the Cached and Uncached tests above, since they measure the time required to determine a dot com's IP, whereas the DotCom Lookup measures the time required to resolve the IP of a dot com's nameserver, from which a dot com's IP would then be resolved. This test presents a measure of how well the DNS server being tested is connected to the dot com nameservers.
The lower border of the table contains a set of eight indicators (O and -) representing non-routable networks whose IP addresses are actively blocked by the resolver to protect its users from DNS rebinding attacks: <O-OO---->. The "O" character indicates that blocking is occurring for the corresponding network, whereas the "-" character indicates that non-routable IP addresses are being resolved and rebinding protection is not present. The first four symbols represent the four IPv4 networks beginning with 10., 127., 172., and 192. respectively, and the second four symbols are the same networks but for IPv6.
The final two lines at the bottom of each chart duplicate the information from the Name and Owner tabs on the Nameserver page:
dns.chi1.speakeasy.net
Speakeasy
The first line displays the "Reverse DNS" name of the server, if any. (This is the name looked up by the nameserver's IP address.) The second line displays the Ownership information, if any, of the network containing the nameserver
The final line of the automatically generated chart is a timestamp that shows the date and time of the start, completion, and total elapsed time of the benchmark:
UTC: 2009-07-15 from 16:41:50 to 16:44:59 for 03:08.703
All times are given in Universal Coordinated Time (UTC) which is equivalent to GMT. In the sample shown above, the entire benchmark required 3 minutes, 8.703 seconds to run to completion.
All, or a marked portion, of the Tabular Data results on this page may be copied to the Windows' clipboard or saved to a file for safe keeping, sharing, or later comparison.
• • •