Final benchmark results, sorted by nameserver performance:
(average cached name retrieval speed, fastest to slowest)
1. 1. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,001 | 0,001 | 0,002 | 0,000 | 100,0 |
- Uncached Name | 0,002 | 0,056 | 0,288 | 0,073 | 100,0 |
- DotCom Lookup | 0,014 | 0,055 | 0,146 | 0,049 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
1dot1dot1dot1.cloudflare-dns.com
MEGAPATH2-US - MegaPath Networks Inc., US
1. 0. 0. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,001 | 0,001 | 0,002 | 0,000 | 100,0 |
- Uncached Name | 0,002 | 0,071 | 0,440 | 0,101 | 100,0 |
- DotCom Lookup | 0,010 | 0,032 | 0,153 | 0,041 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
1dot1dot1dot1.cloudflare-dns.com
CLOUDFLARENET - Cloudflare, Inc., US
62.241.198.245 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,001 | 0,001 | 0,002 | 0,000 | 100,0 |
- Uncached Name | 0,003 | 0,083 | 0,323 | 0,098 | 100,0 |
- DotCom Lookup | 0,010 | 0,010 | 0,010 | 0,000 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.dnaip.fi
DNA, FI
62.241.198.246 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,001 | 0,002 | 0,002 | 0,000 | 100,0 |
- Uncached Name | 0,004 | 0,083 | 0,297 | 0,084 | 100,0 |
- DotCom Lookup | 0,010 | 0,014 | 0,037 | 0,008 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.dnaip.fi
DNA, FI
8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,011 | 0,011 | 0,011 | 0,000 | 100,0 |
- Uncached Name | 0,022 | 0,084 | 0,357 | 0,079 | 100,0 |
- DotCom Lookup | 0,031 | 0,040 | 0,061 | 0,011 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
google-public-dns-b.google.com
GOOGLE - Google LLC, US
8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0,011 | 0,011 | 0,011 | 0,000 | 100,0 |
+ Uncached Name | 0,021 | 0,087 | 0,372 | 0,086 | 100,0 |
+ DotCom Lookup | 0,031 | 0,043 | 0,062 | 0,012 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
google-public-dns-a.google.com
GOOGLE - Google LLC, US
64. 6. 64. 6 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,011 | 0,013 | 0,018 | 0,001 | 100,0 |
- Uncached Name | 0,013 | 0,115 | 0,380 | 0,105 | 100,0 |
- DotCom Lookup | 0,012 | 0,015 | 0,021 | 0,003 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
recpubns1.nstld.net
VGRS-AC19 - VeriSign Global Registry Services, US
89.233. 43. 71 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,019 | 0,019 | 0,020 | 0,000 | 100,0 |
- Uncached Name | 0,023 | 0,071 | 0,278 | 0,062 | 100,0 |
- DotCom Lookup | 0,034 | 0,047 | 0,307 | 0,041 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
unicast.censurfridns.dk
WEBPARTNER WEBPARTNER A/S is a Danish Internet Service Pr
77. 88. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,019 | 0,019 | 0,019 | 0,000 | 100,0 |
- Uncached Name | 0,021 | 0,117 | 0,363 | 0,088 | 100,0 |
- DotCom Lookup | 0,027 | 0,055 | 0,130 | 0,013 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.yandex.ru
YANDEX, RU
77. 88. 8. 88 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,019 | 0,019 | 0,019 | 0,000 | 100,0 |
- Uncached Name | 0,023 | 0,125 | 0,332 | 0,086 | 100,0 |
- DotCom Lookup | 0,027 | 0,072 | 0,174 | 0,047 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
safe.dns.yandex.ru
YANDEX, RU
77. 88. 8. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,019 | 0,019 | 0,019 | 0,000 | 100,0 |
- Uncached Name | 0,023 | 0,130 | 0,355 | 0,097 | 100,0 |
- DotCom Lookup | 0,027 | 0,062 | 0,146 | 0,036 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
secondary.safe.dns.yandex.ru
YANDEX, RU
77. 88. 8. 7 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,019 | 0,019 | 0,019 | 0,000 | 100,0 |
- Uncached Name | 0,022 | 0,131 | 0,413 | 0,104 | 100,0 |
- DotCom Lookup | 0,027 | 0,067 | 0,145 | 0,033 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
family.dns.yandex.ru
YANDEX, RU
77. 88. 8. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,019 | 0,019 | 0,020 | 0,000 | 100,0 |
- Uncached Name | 0,029 | 0,136 | 0,414 | 0,110 | 100,0 |
- DotCom Lookup | 0,028 | 0,054 | 0,066 | 0,007 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
secondary.dns.yandex.ru
YANDEX, RU
77. 88. 8. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,019 | 0,019 | 0,019 | 0,000 | 100,0 |
- Uncached Name | 0,030 | 0,139 | 0,435 | 0,110 | 100,0 |
- DotCom Lookup | 0,027 | 0,063 | 0,174 | 0,031 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
secondary.family.dns.yandex.ru
YANDEX, RU
91.239.100.100 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,026 | 0,026 | 0,027 | 0,000 | 100,0 |
- Uncached Name | 0,028 | 0,109 | 0,379 | 0,099 | 100,0 |
- DotCom Lookup | 0,039 | 0,061 | 0,387 | 0,071 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
anycast.censurfridns.dk
UNCENSOREDDNS-AS, DK
9. 9. 9. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,032 | 0,032 | 0,032 | 0,000 | 100,0 |
- Uncached Name | 0,033 | 0,086 | 0,303 | 0,079 | 100,0 |
- DotCom Lookup | 0,033 | 0,053 | 0,142 | 0,037 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
dns-nosec.quad9.net
QUAD9-AS-1 - Quad9, US
9. 9. 9. 9 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,032 | 0,033 | 0,033 | 0,000 | 100,0 |
- Uncached Name | 0,034 | 0,084 | 0,360 | 0,082 | 100,0 |
- DotCom Lookup | 0,033 | 0,038 | 0,041 | 0,002 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.quad9.net
QUAD9-AS-1 - Quad9, US
84.200. 69. 80 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,033 | 0,034 | 0,034 | 0,000 | 100,0 |
- Uncached Name | 0,034 | 0,086 | 0,269 | 0,078 | 100,0 |
- DotCom Lookup | 0,035 | 0,043 | 0,055 | 0,008 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.ihgip.net
ACCELERATED-IT, DE
208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,034 | 0,034 | 0,035 | 0,000 | 100,0 |
- Uncached Name | 0,034 | 0,143 | 0,547 | 0,140 | 100,0 |
- DotCom Lookup | 0,065 | 0,141 | 0,301 | 0,074 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.opendns.com
OPENDNS - OpenDNS, LLC, US
208. 67.222.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,034 | 0,034 | 0,035 | 0,000 | 100,0 |
- Uncached Name | 0,034 | 0,145 | 0,512 | 0,136 | 100,0 |
- DotCom Lookup | 0,065 | 0,127 | 0,300 | 0,065 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver3.opendns.com
OPENDNS - OpenDNS, LLC, US
84.200. 70. 40 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,033 | 0,035 | 0,035 | 0,000 | 100,0 |
- Uncached Name | 0,034 | 0,088 | 0,282 | 0,077 | 100,0 |
- DotCom Lookup | 0,035 | 0,044 | 0,055 | 0,008 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.ihgip.net
ACCELERATED-IT, DE
208. 67.220.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,034 | 0,035 | 0,035 | 0,000 | 100,0 |
- Uncached Name | 0,035 | 0,125 | 0,509 | 0,117 | 100,0 |
- DotCom Lookup | 0,065 | 0,123 | 0,221 | 0,061 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver4.opendns.com
OPENDNS - OpenDNS, LLC, US
129.250. 35.251 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,035 | 0,036 | 0,036 | 0,000 | 100,0 |
- Uncached Name | 0,036 | 0,074 | 0,303 | 0,078 | 100,0 |
- DotCom Lookup | 0,036 | 0,042 | 0,065 | 0,009 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
y.ns.gin.ntt.net
NTT-COMMUNICATIONS-2914 - NTT America, Inc., US
149.112.112.112 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,036 | 0,036 | 0,036 | 0,000 | 100,0 |
- Uncached Name | 0,037 | 0,089 | 0,326 | 0,084 | 100,0 |
- DotCom Lookup | 0,037 | 0,041 | 0,046 | 0,003 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
rpz-public-resolver1.rrdns.pch.net
QUAD9-AS-1 - Quad9, US
4. 2. 2. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,037 | 0,037 | 0,039 | 0,000 | 100,0 |
- Uncached Name | 0,038 | 0,094 | 0,343 | 0,083 | 100,0 |
- DotCom Lookup | 0,155 | 0,158 | 0,190 | 0,007 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
a.resolvers.level3.net
LEVEL3 - Level 3 Parent, LLC, US
4. 2. 2. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,038 | 0,038 | 0,039 | 0,000 | 100,0 |
- Uncached Name | 0,038 | 0,083 | 0,352 | 0,074 | 100,0 |
- DotCom Lookup | 0,039 | 0,039 | 0,041 | 0,000 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
b.resolvers.level3.net
LEVEL3 - Level 3 Parent, LLC, US
4. 2. 2. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,037 | 0,038 | 0,038 | 0,000 | 100,0 |
- Uncached Name | 0,038 | 0,094 | 0,325 | 0,080 | 100,0 |
- DotCom Lookup | 0,156 | 0,157 | 0,184 | 0,004 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
c.resolvers.level3.net
LEVEL3 - Level 3 Parent, LLC, US
4. 2. 2. 5 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,037 | 0,038 | 0,038 | 0,000 | 100,0 |
- Uncached Name | 0,038 | 0,097 | 0,393 | 0,091 | 100,0 |
- DotCom Lookup | 0,156 | 0,157 | 0,190 | 0,005 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
e.resolvers.level3.net
LEVEL3 - Level 3 Parent, LLC, US
156.154. 71. 22 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,038 | 0,038 | 0,039 | 0,000 | 100,0 |
- Uncached Name | 0,038 | 0,101 | 0,401 | 0,105 | 100,0 |
- DotCom Lookup | 0,040 | 0,062 | 0,148 | 0,039 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS - NeuStar, Inc., US
208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,037 | 0,038 | 0,038 | 0,000 | 100,0 |
- Uncached Name | 0,037 | 0,136 | 0,527 | 0,129 | 100,0 |
- DotCom Lookup | 0,068 | 0,112 | 0,219 | 0,055 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.opendns.com
OPENDNS - OpenDNS, LLC, US
208. 67.222.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,038 | 0,038 | 0,038 | 0,000 | 100,0 |
- Uncached Name | 0,038 | 0,143 | 0,550 | 0,134 | 100,0 |
- DotCom Lookup | 0,068 | 0,125 | 0,304 | 0,065 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1-fs.opendns.com
OPENDNS - OpenDNS, LLC, US
208. 67.220.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,037 | 0,038 | 0,038 | 0,000 | 100,0 |
- Uncached Name | 0,038 | 0,147 | 0,557 | 0,136 | 100,0 |
- DotCom Lookup | 0,068 | 0,122 | 0,219 | 0,060 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2-fs.opendns.com
OPENDNS - OpenDNS, LLC, US
4. 2. 2. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,040 | 0,041 | 0,041 | 0,000 | 100,0 |
- Uncached Name | 0,041 | 0,086 | 0,322 | 0,075 | 100,0 |
- DotCom Lookup | 0,041 | 0,042 | 0,046 | 0,001 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
d.resolvers.level3.net
LEVEL3 - Level 3 Parent, LLC, US
156.154. 71. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,041 | 0,041 | 0,041 | 0,000 | 100,0 |
- Uncached Name | 0,040 | 0,086 | 0,346 | 0,072 | 100,0 |
- DotCom Lookup | 0,042 | 0,074 | 0,151 | 0,045 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS - NeuStar, Inc., US
4. 2. 2. 6 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,041 | 0,041 | 0,041 | 0,000 | 100,0 |
- Uncached Name | 0,041 | 0,089 | 0,391 | 0,079 | 100,0 |
- DotCom Lookup | 0,042 | 0,043 | 0,044 | 0,000 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
f.resolvers.level3.net
LEVEL3 - Level 3 Parent, LLC, US
129.250. 35.250 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,042 | 0,042 | 0,042 | 0,000 | 100,0 |
- Uncached Name | 0,043 | 0,081 | 0,311 | 0,077 | 100,0 |
- DotCom Lookup | 0,043 | 0,049 | 0,072 | 0,010 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
x.ns.gin.ntt.net
NTT-COMMUNICATIONS-2914 - NTT America, Inc., US
199. 85.127. 20 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,041 | 0,042 | 0,042 | 0,000 | 100,0 |
- Uncached Name | 0,043 | 0,097 | 0,396 | 0,087 | 100,0 |
- DotCom Lookup | 0,044 | 0,069 | 0,152 | 0,040 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS - NeuStar, Inc., US
156.154. 71. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,041 | 0,042 | 0,042 | 0,000 | 100,0 |
- Uncached Name | 0,042 | 0,109 | 0,421 | 0,099 | 100,0 |
- DotCom Lookup | 0,043 | 0,078 | 0,152 | 0,046 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
rdns2.ultradns.net
ULTRADNS - NeuStar, Inc., US
199. 85.126. 20 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,043 | 0,043 | 0,044 | 0,000 | 100,0 |
- Uncached Name | 0,044 | 0,093 | 0,273 | 0,070 | 100,0 |
- DotCom Lookup | 0,046 | 0,059 | 0,085 | 0,014 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS - NeuStar, Inc., US
156.154. 70. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,043 | 0,043 | 0,044 | 0,000 | 100,0 |
- Uncached Name | 0,044 | 0,103 | 0,309 | 0,082 | 100,0 |
- DotCom Lookup | 0,045 | 0,058 | 0,085 | 0,015 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
rdns1.ultradns.net
ULTRADNS - NeuStar, Inc., US
156.154. 70. 22 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,043 | 0,043 | 0,044 | 0,000 | 100,0 |
- Uncached Name | 0,043 | 0,107 | 0,333 | 0,089 | 100,0 |
- DotCom Lookup | 0,045 | 0,057 | 0,084 | 0,016 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS - NeuStar, Inc., US
198.153.192. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,043 | 0,043 | 0,044 | 0,000 | 100,0 |
- Uncached Name | 0,045 | 0,108 | 0,774 | 0,124 | 100,0 |
- DotCom Lookup | 0,046 | 0,060 | 0,087 | 0,016 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS - NeuStar, Inc., US
198.153.194. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,044 | 0,044 | 0,045 | 0,000 | 100,0 |
- Uncached Name | 0,045 | 0,091 | 0,339 | 0,071 | 100,0 |
- DotCom Lookup | 0,046 | 0,068 | 0,155 | 0,037 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS - NeuStar, Inc., US
156.154. 70. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,043 | 0,044 | 0,044 | 0,000 | 100,0 |
- Uncached Name | 0,043 | 0,096 | 0,305 | 0,080 | 100,0 |
- DotCom Lookup | 0,045 | 0,060 | 0,085 | 0,016 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS - NeuStar, Inc., US
188.165.200.156 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,047 | 0,047 | 0,048 | 0,000 | 100,0 |
- Uncached Name | 0,052 | 0,082 | 0,265 | 0,052 | 100,0 |
- DotCom Lookup | 0,059 | 0,059 | 0,061 | 0,000 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
arthurgarnier.fr
OVH, FR
51.254. 25.115 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,047 | 0,047 | 0,047 | 0,000 | 100,0 |
- Uncached Name | 0,051 | 0,090 | 0,289 | 0,062 | 100,0 |
- DotCom Lookup | 0,058 | 0,058 | 0,060 | 0,000 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
ip115.ip-51-254-25.eu
OVH, FR
64. 6. 65. 6 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,051 | 0,052 | 0,055 | 0,001 | 100,0 |
- Uncached Name | 0,054 | 0,125 | 0,349 | 0,090 | 100,0 |
- DotCom Lookup | 0,051 | 0,052 | 0,059 | 0,001 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
recpubns2.nstld.net
VGRS-AC22 - VeriSign Global Registry Services, US
193.183. 98. 66 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,053 | 0,054 | 0,054 | 0,000 | 100,0 |
- Uncached Name | 0,055 | 0,093 | 0,280 | 0,050 | 100,0 |
- DotCom Lookup | 0,055 | 0,058 | 0,074 | 0,005 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
PDDA-AS, IT
89. 18. 27.167 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,058 | 0,059 | 0,064 | 0,001 | 100,0 |
- Uncached Name | 0,060 | 0,128 | 0,325 | 0,065 | 100,0 |
- DotCom Lookup | 0,095 | 0,100 | 0,196 | 0,017 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
OPTICBRIDGE-RO-AS, RO
8. 20.247. 20 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,050 | 0,060 | 0,266 | 0,036 | 100,0 |
- Uncached Name | 0,058 | 0,316 | 0,999 | 0,266 | 100,0 |
- DotCom Lookup | 0,058 | 0,225 | 0,711 | 0,199 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.recursive.dnsbycomodo.com
-Reserved AS-, ZZ
199. 2.252. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,118 | 0,118 | 0,118 | 0,000 | 100,0 |
- Uncached Name | 0,118 | 0,163 | 0,337 | 0,063 | 100,0 |
- DotCom Lookup | 0,119 | 0,144 | 0,182 | 0,016 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.sprintlink.net
SPRINTLINK - Sprint, US
204.117.214. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,119 | 0,119 | 0,119 | 0,000 | 100,0 |
- Uncached Name | 0,119 | 0,155 | 0,336 | 0,056 | 100,0 |
- DotCom Lookup | 0,126 | 0,141 | 0,158 | 0,012 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.sprintlink.net
SPRINTLINK - Sprint, US
204. 97.212. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,119 | 0,119 | 0,119 | 0,000 | 100,0 |
- Uncached Name | 0,120 | 0,159 | 0,341 | 0,059 | 100,0 |
- DotCom Lookup | 0,120 | 0,140 | 0,183 | 0,016 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
ns3.sprintlink.net
SPRINTLINK - Sprint, US
209. 55. 1.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,132 | 0,132 | 0,132 | 0,000 | 100,0 |
- Uncached Name | 0,133 | 0,156 | 0,326 | 0,042 | 100,0 |
- DotCom Lookup | 0,145 | 0,153 | 0,224 | 0,013 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
nsb.ibbsonline.com
MOMENTUM - SinglePipe LLC, US
209. 55. 0.110 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,135 | 0,135 | 0,136 | 0,000 | 100,0 |
- Uncached Name | 0,137 | 0,164 | 0,359 | 0,051 | 100,0 |
- DotCom Lookup | 0,148 | 0,165 | 0,229 | 0,024 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
nsa.ibbsonline.com
MOMENTUM - SinglePipe LLC, US
45. 77.165.194 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,135 | 0,136 | 0,136 | 0,000 | 100,0 |
- Uncached Name | 0,151 | 0,194 | 0,386 | 0,050 | 100,0 |
- DotCom Lookup | 0,164 | 0,179 | 0,219 | 0,014 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
accuracy.ns.fourthestate.co
AS-CHOOPA - Choopa, LLC, US
204.194.234.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,151 | 0,151 | 0,152 | 0,000 | 100,0 |
- Uncached Name | 0,152 | 0,226 | 0,646 | 0,102 | 100,0 |
- DotCom Lookup | 0,153 | 0,210 | 0,435 | 0,070 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302-DIRECT-MEDIA-ASN - 302 Direct Media LLC, US
204.194.232.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,155 | 0,155 | 0,155 | 0,000 | 100,0 |
- Uncached Name | 0,155 | 0,233 | 0,608 | 0,105 | 100,0 |
- DotCom Lookup | 0,156 | 0,193 | 0,225 | 0,016 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302-DIRECT-MEDIA-ASN - 302 Direct Media LLC, US
45. 32. 36. 36 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,281 | 0,281 | 0,282 | 0,000 | 100,0 |
- Uncached Name | 0,318 | 0,387 | 0,547 | 0,073 | 100,0 |
- DotCom Lookup | 0,438 | 0,478 | 0,570 | 0,040 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
independence.ns.fourthestate.co
AS-CHOOPA - Choopa, LLC, US
192.168. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | - | - | - | - | - |
+ Uncached Name | - | - | - | - | - |
+ DotCom Lookup | - | - | - | - | - |
---<O-OO---->---+-------+-------+-------+-------+-------+
pfSense.localdomain
Local Network Nameserver
UTC: 2018-04-06, from 04:46:36 to 04:50:59, for 04:23,098
Interpreting your benchmark results above:
The following guide is only intended as a quick
"get you going" reference and reminder.
