- Liittynyt
- 02.11.2016
- Viestejä
- 403
Myydään NAS:in käytössä olleet Seagate Archive levyt. Takuuta jäljellä noi 1½ vuotta Jimm's verkkokauppaan. Kuitti kuuluu tottakai mukaan.
Nouto onnistuu Pöytyältä ja arkipäivisin Salosta. Aina välillä myös Turusta ja Forssasta. Tulevana torstaina onnistuu myös Tampereelta.
HP: 420€ molemmat
Nouto onnistuu Pöytyältä ja arkipäivisin Salosta. Aina välillä myös Turusta ja Forssasta. Tulevana torstaina onnistuu myös Tampereelta.
HP: 420€ molemmat
NAS : Q154I19462
==========[ BAY 1, SeagateST8000AS0002-1NA17Z7630885, Z8408KEB ]
ID Description RawValue Value WorstValue Threshold Status
001 Raw_Read_Error_Rate 0xbab39e0 118 099 006 Good
003 Spin_Up_Time 0x0 093 092 000 Good
004 Start_Stop_Count 0xa 100 100 020 Good
005 Retired_Block_Count 0x0 100 100 010 Good
007 Seek_Error_Rate 0x5ae2dda6 091 060 030 Good
009 Power-On_Hours 0x3473 085 085 000 Good
010 Spin_Retry_Count 0x0 100 100 097 Good
012 Power_Cycle_Count 0x8 100 100 020 Good
183 Runtime_Bad_Block 0x0 100 100 000 Good
184 End-to-End_Error 0x0 100 100 099 Good
187 Reported_Uncorrect_Error 0x0 100 100 000 Good
188 Command_Timeout 0x0 100 100 000 Good
189 High_Fly_Writes 0x0 100 100 000 Good
190 Airflow_Temperature_Cel 0x2d18002c 056 051 045 Good
191 G-Sense_Error_Rate 0x0 100 100 000 Good
192 Power-Off_Retract_Count 0x22f 100 100 000 Good
193 Load_Cycle_Count 0x238 100 100 000 Good
194 Temperature_Celsius 0x170000002c 044 049 000 Good
195 ECC_On-The-Fly_Error 0xbab39e0 118 099 000 Good
197 Current_Pending_Sector 0x0 100 100 000 Good
198 Uncorrectable_Sector_Count 0x0 100 100 000 Good
199 SATA_R-Error_Count 0x0 200 200 000 Good
240 Head_Flying_Hours 0x6e530000345f 100 253 000 Good
241 Total_LBA_Written 0x81ab73777 100 253 000 Good
242 Total_LBA_Read 0x1f4f6fb3b1 100 253 000 Good
==========[ BAY 2, SeagateST8000AS0002-1NA17Z7630885, Z8408KCH ]
ID Description RawValue Value WorstValue Threshold Status
001 Raw_Read_Error_Rate 0x5c270f0 115 099 006 Good
003 Spin_Up_Time 0x0 097 093 000 Good
004 Start_Stop_Count 0x19 100 100 020 Good
005 Retired_Block_Count 0x0 100 100 010 Good
007 Seek_Error_Rate 0x35b51b075 086 060 030 Good
009 Power-On_Hours 0x3473 085 085 000 Good
010 Spin_Retry_Count 0x0 100 100 097 Good
012 Power_Cycle_Count 0x17 100 100 020 Good
183 Runtime_Bad_Block 0x0 100 100 000 Good
184 End-to-End_Error 0x0 100 100 099 Good
187 Reported_Uncorrect_Error 0x0 100 100 000 Good
188 Command_Timeout 0x0 100 100 000 Good
189 High_Fly_Writes 0x0 100 100 000 Good
190 Airflow_Temperature_Cel 0x2d22002c 056 052 045 Good
191 G-Sense_Error_Rate 0x0 100 100 000 Good
192 Power-Off_Retract_Count 0x237 100 100 000 Good
193 Load_Cycle_Count 0x23f 100 100 000 Good
194 Temperature_Celsius 0x170000002c 044 048 000 Good
195 ECC_On-The-Fly_Error 0x5c270f0 115 099 000 Good
197 Current_Pending_Sector 0x0 100 100 000 Good
198 Uncorrectable_Sector_Count 0x0 100 100 000 Good
199 SATA_R-Error_Count 0x0 200 200 000 Good
240 Head_Flying_Hours 0x787c0000345e 100 253 000 Good
241 Total_LBA_Written 0xf5f0c2ddb 100 253 000 Good
242 Total_LBA_Read 0xab4da3d17 100 253 000 Good
==========[ BAY 1, SeagateST8000AS0002-1NA17Z7630885, Z8408KEB ]
ID Description RawValue Value WorstValue Threshold Status
001 Raw_Read_Error_Rate 0xbab39e0 118 099 006 Good
003 Spin_Up_Time 0x0 093 092 000 Good
004 Start_Stop_Count 0xa 100 100 020 Good
005 Retired_Block_Count 0x0 100 100 010 Good
007 Seek_Error_Rate 0x5ae2dda6 091 060 030 Good
009 Power-On_Hours 0x3473 085 085 000 Good
010 Spin_Retry_Count 0x0 100 100 097 Good
012 Power_Cycle_Count 0x8 100 100 020 Good
183 Runtime_Bad_Block 0x0 100 100 000 Good
184 End-to-End_Error 0x0 100 100 099 Good
187 Reported_Uncorrect_Error 0x0 100 100 000 Good
188 Command_Timeout 0x0 100 100 000 Good
189 High_Fly_Writes 0x0 100 100 000 Good
190 Airflow_Temperature_Cel 0x2d18002c 056 051 045 Good
191 G-Sense_Error_Rate 0x0 100 100 000 Good
192 Power-Off_Retract_Count 0x22f 100 100 000 Good
193 Load_Cycle_Count 0x238 100 100 000 Good
194 Temperature_Celsius 0x170000002c 044 049 000 Good
195 ECC_On-The-Fly_Error 0xbab39e0 118 099 000 Good
197 Current_Pending_Sector 0x0 100 100 000 Good
198 Uncorrectable_Sector_Count 0x0 100 100 000 Good
199 SATA_R-Error_Count 0x0 200 200 000 Good
240 Head_Flying_Hours 0x6e530000345f 100 253 000 Good
241 Total_LBA_Written 0x81ab73777 100 253 000 Good
242 Total_LBA_Read 0x1f4f6fb3b1 100 253 000 Good
==========[ BAY 2, SeagateST8000AS0002-1NA17Z7630885, Z8408KCH ]
ID Description RawValue Value WorstValue Threshold Status
001 Raw_Read_Error_Rate 0x5c270f0 115 099 006 Good
003 Spin_Up_Time 0x0 097 093 000 Good
004 Start_Stop_Count 0x19 100 100 020 Good
005 Retired_Block_Count 0x0 100 100 010 Good
007 Seek_Error_Rate 0x35b51b075 086 060 030 Good
009 Power-On_Hours 0x3473 085 085 000 Good
010 Spin_Retry_Count 0x0 100 100 097 Good
012 Power_Cycle_Count 0x17 100 100 020 Good
183 Runtime_Bad_Block 0x0 100 100 000 Good
184 End-to-End_Error 0x0 100 100 099 Good
187 Reported_Uncorrect_Error 0x0 100 100 000 Good
188 Command_Timeout 0x0 100 100 000 Good
189 High_Fly_Writes 0x0 100 100 000 Good
190 Airflow_Temperature_Cel 0x2d22002c 056 052 045 Good
191 G-Sense_Error_Rate 0x0 100 100 000 Good
192 Power-Off_Retract_Count 0x237 100 100 000 Good
193 Load_Cycle_Count 0x23f 100 100 000 Good
194 Temperature_Celsius 0x170000002c 044 048 000 Good
195 ECC_On-The-Fly_Error 0x5c270f0 115 099 000 Good
197 Current_Pending_Sector 0x0 100 100 000 Good
198 Uncorrectable_Sector_Count 0x0 100 100 000 Good
199 SATA_R-Error_Count 0x0 200 200 000 Good
240 Head_Flying_Hours 0x787c0000345e 100 253 000 Good
241 Total_LBA_Written 0xf5f0c2ddb 100 253 000 Good
242 Total_LBA_Read 0xab4da3d17 100 253 000 Good