jukeb0xi
Tukijäsen
- Liittynyt
- 30.10.2016
- Viestejä
- 319
Myytävä tuote: WD Black 640Gb 3,5" SATA-kiintolevy
Uskollisesti palvellut ja edelleen hyvässä kunnossa oleva 640Gb WD Black -kiintolevy poistui koneesta ja on ollut jo hetken ylimääräisenä. Ostettu joskus vuonna 2009-2010. Joskus toimi käyttislevynä ennen SSD:hen siirtymistä. Varmasti löytyy vielä käyttövuosia kovalevyä tarvitsevalle. Osta pois, jos löydät tarvetta.
Hinta: 20€
Sijainti: Oulu
Toimitustapa: Nouto tai posti
Maksutapa: Tilisiirto, Siirto, Mobilepay, Käteinen
Uskollisesti palvellut ja edelleen hyvässä kunnossa oleva 640Gb WD Black -kiintolevy poistui koneesta ja on ollut jo hetken ylimääräisenä. Ostettu joskus vuonna 2009-2010. Joskus toimi käyttislevynä ennen SSD:hen siirtymistä. Varmasti löytyy vielä käyttövuosia kovalevyä tarvitsevalle. Osta pois, jos löydät tarvetta.
Hinta: 20€
Sijainti: Oulu
Toimitustapa: Nouto tai posti
Maksutapa: Tilisiirto, Siirto, Mobilepay, Käteinen
----------------------------------------------------------------------------
(4) WDC WD6401AALS-00L3B2
----------------------------------------------------------------------------
Model : WDC WD6401AALS-00L3B2
Firmware : 01.03B01
Serial Number : WD-WMASY3291421
Disk Size : 640,1 GB (8,4/137,4/640,1/640,1)
Buffer Size : 32767 KB
Queue Depth : 32
# of Sectors : 1250263728
Rotation Rate : Unknown
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : ---- | SATA/300
Power On Hours : 30166 hours
Power On Count : 2644 count
Health Status : Good
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : 80FEh [OFF]
Drive Letter : G:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Read Error Rate
03 161 160 _21 000000001356 Spin-Up Time
04 _97 _97 __0 000000000DDE Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 100 253 __0 000000000000 Seek Error Rate
09 _59 _59 __0 0000000075D6 Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C _98 _98 __0 000000000A54 Power Cycle Count
C0 200 200 __0 000000000035 Power-off Retract Count
C1 199 199 __0 000000000DD8 Load/Unload Cycle Count
C2 107 _94 __0 000000000028 Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 200 200 __0 000000000000 Uncorrectable Sector Count
C7 200 188 __0 000000000144 UltraDMA CRC Error Count
C8 200 200 __0 000000000000 Write Error Rate
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 574D 4153 5933 3239 3134 3231
020: 0000 FFFF 0032 3031 2E30 3342 3031 5744 4320 5744
030: 3634 3031 4141 4C53 2D30 304C 3342 3220 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0706 0000 0044 0044
080: 01FE 0000 746B 7F61 4123 7469 BC41 4123 407F 003B
090: 003B 0000 FFFE 0000 80FE 0000 0000 0000 0000 0000
100: 82B0 4A85 0000 0000 0000 0000 0000 0000 5001 4EE0
110: 562E 3125 0000 0000 0000 0000 0000 0000 0000 4010
120: 4010 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 169D 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 303F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 100E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 ACA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
010: 00 A1 A0 56 13 00 00 00 00 00 04 32 00 61 61 DE
020: 0D 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 64 FD 00 00 00 00 00 00 00 09 32
040: 00 3B 3B D6 75 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 62 62 54 0A 00 00 00 00 00 C0 32
070: 00 C8 C8 35 00 00 00 00 00 00 C1 32 00 C7 C7 D8
080: 0D 00 00 00 00 00 C2 22 00 6B 5E 28 00 00 00 00
090: 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 30 00 C8 C8 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 BC 44 01 00 00 00
0C0: 00 00 C8 08 00 C8 C8 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 05 00 3C 2D 01 7B
170: 03 00 01 00 02 88 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8D
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 00 00 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 64 64 64 64 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 C8 C8 C8 C8 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ED
(4) WDC WD6401AALS-00L3B2
----------------------------------------------------------------------------
Model : WDC WD6401AALS-00L3B2
Firmware : 01.03B01
Serial Number : WD-WMASY3291421
Disk Size : 640,1 GB (8,4/137,4/640,1/640,1)
Buffer Size : 32767 KB
Queue Depth : 32
# of Sectors : 1250263728
Rotation Rate : Unknown
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : ---- | SATA/300
Power On Hours : 30166 hours
Power On Count : 2644 count
Health Status : Good
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : 80FEh [OFF]
Drive Letter : G:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Read Error Rate
03 161 160 _21 000000001356 Spin-Up Time
04 _97 _97 __0 000000000DDE Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 100 253 __0 000000000000 Seek Error Rate
09 _59 _59 __0 0000000075D6 Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C _98 _98 __0 000000000A54 Power Cycle Count
C0 200 200 __0 000000000035 Power-off Retract Count
C1 199 199 __0 000000000DD8 Load/Unload Cycle Count
C2 107 _94 __0 000000000028 Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 200 200 __0 000000000000 Uncorrectable Sector Count
C7 200 188 __0 000000000144 UltraDMA CRC Error Count
C8 200 200 __0 000000000000 Write Error Rate
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 574D 4153 5933 3239 3134 3231
020: 0000 FFFF 0032 3031 2E30 3342 3031 5744 4320 5744
030: 3634 3031 4141 4C53 2D30 304C 3342 3220 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0706 0000 0044 0044
080: 01FE 0000 746B 7F61 4123 7469 BC41 4123 407F 003B
090: 003B 0000 FFFE 0000 80FE 0000 0000 0000 0000 0000
100: 82B0 4A85 0000 0000 0000 0000 0000 0000 5001 4EE0
110: 562E 3125 0000 0000 0000 0000 0000 0000 0000 4010
120: 4010 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 169D 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 303F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 100E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 ACA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
010: 00 A1 A0 56 13 00 00 00 00 00 04 32 00 61 61 DE
020: 0D 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 64 FD 00 00 00 00 00 00 00 09 32
040: 00 3B 3B D6 75 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 62 62 54 0A 00 00 00 00 00 C0 32
070: 00 C8 C8 35 00 00 00 00 00 00 C1 32 00 C7 C7 D8
080: 0D 00 00 00 00 00 C2 22 00 6B 5E 28 00 00 00 00
090: 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 30 00 C8 C8 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 BC 44 01 00 00 00
0C0: 00 00 C8 08 00 C8 C8 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 05 00 3C 2D 01 7B
170: 03 00 01 00 02 88 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8D
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 00 00 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 64 64 64 64 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 C8 C8 C8 C8 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ED