> ATX Z370 MOTHERBOARDS <
(41 models listed)
EXTREME PERFORMANCE / ENTHUSIAST (~$200++) ATX Z370 MODELS (10 models listed)
+--------------+-+---------+---+-----+-----+-----+----------+---------------------------+---+-+-+---------+-------+-----------+-------+-+-------------+------------------+-------+-----+----+-----++
| |B| POWER |MOS| 2- | RAM |SATA3|M.2[KEY-M]| PCI-E 3.0 x16 ADD'L|PCI| |W|RJ45@REAR|VIDEO H| AUDIO SP|J|BUTTONS|P| USB @ REAR U|HEADERS @ MIDBOARD|RGB LED|ARMOR|SIZE|PCB &||
| BRAND / |I|-----+---|FET|DIGIT|Q+---|-----|------+---|Q+---+-----------+-----+GPU|-E |P|I|---------| |V|D|D| @REAR |D|A| @REAR |S|---+---+---+S|USB|USB|USB| |FAN/| STRIP | @ |Ht.x|ACCNT||
| MODEL |O|PHASE|ATX|HT.|DEBUG|T|RE-|(Qty.| QTY. |HT.|T|RE-|Max. Speeds|Multi|12V|3.0|C|F| LAN |D|G|V|M|-------|I|C|CL FLSH|/|TOT|3.1|3.0|B|3.1|3.0|2.0|T|PUMP|HEADERS|I/O &|Wdth|+ LED||REF.
| |S|(VCC)|12V|SNK| CODE|Y|INF|@90°)|3.0 x4|SNK|Y|INF| | GPU |PWR| x1|I|I|CNTROLLER|P|A|I|I| CODEC |F|K|CMOS BK|2|QTY|C|A|C|A|2| C |19p|9-p|B|4pin|12v|+5v|AUDIO|(mm)|COLOR||LINKS:
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Asrock | | 12? | |ALL| | | | 8 | 3x + | | | |x16/-/-, |2wSLI| | | | |1x ACQ107| | | | | | | | | | | | | | | | | | 2*| | | | | | | ATX|BK/GY||Asrock Z370 Fatal1ty Z370 Professional Gaming i7
|Fatal1ty Z370 |2|(TBD)|1x8|+Ht| YES |4| X |(ALL)|1xKeyE| X |3|ALL|x8/x8/-, | or | - | 2 |-|Y|1x I219V |1|-|-|1|ALC1220|1|5|YES| - |1| 6x|1|1|0|4|0| 1 |*1@| 3 |Y| 5x | 1 | - | YES |305x| + ||WEBSITE
|Prof.Gaming i7| | | Pipe| | | |2=ASM|(WiFi)| | | |x8/x4/x4 |3w-CF| | | | |1x I219AT| | | | | | | | | | | | | | | | | |90°| | | | | | | 244| RGB ||MANUAL (v1.0, Aug.2017)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Asrock Z370 | | 12? | |ALL| | | | 8 | 3x + | | | |x16/-/-, |2wSLI| | | | |1x I219V | | | | | | | | | | | | | | | | | | 2*| | | | | | | ATX|BK/GY||Asrock Z370 Taichi
|Taichi |2|(TBD)|1x8|+Ht| YES |4| X |(ALL)|1xKeyE| X |3|ALL|x8/x8/-, | or | - | 2 |-|Y|1x I211AT|1|-|-|1|ALC1220|1|5|YES| - |1| 6x|1|1|0|4|0| 1 |*1@| 3 |Y| 5x | 1 | - | YES |305x| + ||WEBSITE
| | | | Pipe| | | |2=ASM|(WiFi)| | | |x8/x4/x4 |3w-CF| | | | | | | | | | | | | | | | | | | | | | |90°| | | | | | | 244| RGB ||MANUAL (v1.0, Aug.2017)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Asus ROG | | 10? | | | | | | 6 | 2x* | | | |x16/-/x4, |2wSLI| | | | | | | | | |Supr.FX| | | | | | | | | | | | | 1 | | | | | |YES +| ATX|BK/GY||Asus ROG Maximus X Code
|Maximus X |1|(TBD)|1x8|ALL| YES |4| ? |(ALL)|*1x is|1/2|3|2/3|x8/x8/x4 | or | - | 3 |-|Y|1x I219V |1|-|-|1| S1220 |1|5|YES|YES|-|10x|1|1|0|4|4| 1 | @ | 2 |-| 8x | 2 | 2 |Incl.|305x| + ||NEWS
|Code | | | | | | | | |Vert'l| | | | |3w-CF| | | | | | | | | | | | | | | | | | | | | | |90°| | | | | |PCI-E| 244| RGB ||
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Asus ROG | | 10? | |ALL| YES | | | 6 | 2x* | | | |x16/-/x4, |2wSLI| | | | | | | | | |Supr.FX| | | | | | | | | | | | | 1 | | | | | |YES +| ATX|BK/GY||Asus ROG Maximus X Formula
|Maximus X |1|(TBD)|1x8| w/|+OLED|4| ? |(ALL)|*1x is|1/2|3|2/3|x8/x8/x4 | or | - | 3 |-|Y|1x I219V |1|-|-|1| S1220 |1|5|YES|YES|-|10x|1|1|0|4|4| 1 | @ | 2 |-| 8x | 2 | 2 |Incl.|305x| + ||WEBSITE
|Formula | | | EKWB|LDash| | | |Vert'l| | | | |3w-CF| | | | | | | | | | | | | | | | | | | | | | |90°| | | | | |PCI-E| 244| RGB ||
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Asus ROG | | 10 | | | | | | 6 | | | | |x16/-/x4, |2wSLI| | | | | | | | | |Supr.FX| | | | | | | | | | | | | | | | | | | | ATX|BK/GY||Asus ROG Maximus X Hero
|Maximus X |1|(4+4 |1x8|ALL| YES |4| ? |(ALL)| 2x |1/2|3|2/3|x8/x8/x4 | or | - | 3 |-|-|1x I219V |1|-|-|1| S1220 |1|5|YES|YES|2| 8x|1|1|0|4|2| 1 | 1 | 2 |-| 8x | 2 | 1 | YES |305x| + ||WEBSITE
|Hero | | +2) | | | | | | | | | | | |3w-CF| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 244| RGB ||MANUAL (E13247 1st Ed. Aug.2017, 2017/09/25 update)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Asus ROG | | 10 | | | | | | 6 | | | | |x16/-/x4, |2wSLI| | | | | | | | | |Supr.FX| | | | | | | | | | | | | | | | | | | | ATX|BK/GY||Asus ROG Maximus X Hero (WiFi AC)
|Maximus X |1|(4+4 |1x8|ALL| YES |4| ? |(ALL)| 2x |1/2|3|2/3|x8/x8/x4 | or | - | 3 |-|Y|1x I219V |1|-|-|1| S1220 |1|5|YES|YES|2| 8x|1|1|0|4|2| 1 | 1 | 2 |-| 8x | 2 | 1 | YES |305x| + ||WEBSITE
|Hero (WiFi AC)| | +2) | | | | | | | | | | | |3w-CF| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 244| RGB ||MANUAL (E13390 1st Ed. Sept.2017, 2017/09/25 update)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|ECS Z370 | | 14? | |ALL| YES*| | | 6 | | | | |x16/-/x4, | | | | | | | | | | | | | | | @ | | | | | | | | | | | | | | | | ATX|BK/GY||ECS Z370 Lightsaber
|Lightsaber |2|(TBD)|1x8|+Ht| *3- |4|YES|(ALL)| 2x | X |3| X |x8/x8/x4 |2w-CF| - | 3 |-|-|1x E2500 |1|-|-|1|ALC1150|-|6|YES|Ins|1|10x|1|1|0|4|4| 0 | 1 |1.5|-| 5x | - | - | X |305x| + ||NEWS
| | | | Pipe|Digit| | |+1xU2| | | | | | | | | | | | | | | | | | | |ide| | | | | | | | | | | | | | | | 244| RGB ||
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|EVGA Z370 | | 12? |1x8| | | | | 6 | 2x + | | | |x16/-/x4, | |1x6| | | |2x Killer| | | | | | | | | | | | | | | | | | | | | | | | | ATX|BK/GY||EVGA Z370 Classified K
|Classified K |2|(TBD)| + |ALL| YES |4|YES|(ALL)|1xKeyE| X |3|2/3|x8/x8/x4 |2wSLI| @ | 3 |-|-|(Double- |1|-|-|1| Core3D|1|5| - | - |?| 8x|1|1|0|6|0| 1 | 1 | 2 |-| 6x | 2 | - | YES |305x|SLVR ||NEWS
| | | |1x4| | | | | | @90° | | | | | |90°| | | |Shot Pro)| | | | | | | | | | | | | | | | | | | | | | | | | 244|+ RGB||
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Gigabyte | | 10 | | | | | | 6 | | | | |x16/-/x4, |2wSLI| | | | |1x E2500 | | | | | | | | @ | | | | | | | | | | | | | | | 2*| | ATX| BK/ ||Gigabyte Z370 Aorus Gaming 7
|Z370 Aorus |2|(4+4 |1x8|ALL| YES |4|YES|(ALL)| 3x |1/2|3|ALL|x8/x8/x4 | or | - | 3 |-|Y|1x I219V |1|-|-|1|ALC1220|1|5|Ins| - |1| 7x|1|1|0|5|2| 1 | 1 | 2 |Y| 8x | 2 |5V/| YES |305x|Md.GY||WEBSITE
|Gaming 7 | | +2) | | | | | | | | | | | |3w-CF| | | | | | | | | | | | |ide| | | | | | | | | | | | | | |12V| | 244|+ RGB||MANUAL (12ME-Z37ARG7-1002R, 2017/09/25)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Msi Z370 | | 10 | | | | | | 6 | | | | |x16/-/x4, |2wSLI| | | | | | | | | | | | | | @ | | | | | | | | | 2*| | | | | | | ATX| BK/ ||Msi Z370 Gaming M5
|Gaming M5 |1|(4*2 |1x8|ALL| YES |4|YES|(ALL)| 2x |1/2|3|2/3|x8/x8/x4 | or | - | 3 |-|-|1x E2500 |1|-|-|1|ALC1220|1|5|YES|Ins|1| 7x|1|1|0|2|3| 0 |*1@| 2 |-| 6x | 1 | - | YES |305x|Dk.GY||WEBSITE
| | |+1*2)| | | | | | | | | | | |3w-CF| | | | | | | | | | | | | |ide| | | | | | | | |90°| | | | | | | 244|+ RGB||MANUAL (E7B58v1.1, 2017/09, Update)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
HIGH-END PERFORMANCE (~$170 to ~$200) ATX Z370 MODELS (10 models listed)
+--------------+-+---------+---+-----+-----+-----+----------+---------------------------+---+-+-+---------+-------+-----------+-------+-+-------------+------------------+-------+-----+----+-----++
| |B| POWER |MOS| 2- | RAM |SATA3|M.2[KEY-M]| PCI-E 3.0 x16 ADD'L|PCI| |W|RJ45@REAR|VIDEO H| AUDIO SP|J|BUTTONS|P| USB @ REAR U|HEADERS @ MIDBOARD|RGB LED|ARMOR|SIZE|PCB &||
| BRAND / |I|-----+---|FET|DIGIT|Q+---|-----|------+---|Q+---+-----------+-----+GPU|-E |P|I|---------| |V|D|D| @REAR |D|A| @REAR |S|---+---+---+S|USB|USB|USB| |FAN/| STRIP | @ |Ht.x|ACCNT||
| MODEL |O|PHASE|ATX|HT.|DEBUG|T|RE-|(Qty.| QTY. |HT.|T|RE-|Max. Speeds|Multi|12V|3.0|C|F| LAN |D|G|V|M|-------|I|C|CL FLSH|/|TOT|3.1|3.0|B|3.1|3.0|2.0|T|PUMP|HEADERS|I/O &|Wdth|+ LED||REF.
| |S|(VCC)|12V|SNK| CODE|Y|INF|@90°)|3.0 x4|SNK|Y|INF| | GPU |PWR| x1|I|I|CNTROLLER|P|A|I|I| CODEC |F|K|CMOS BK|2|QTY|C|A|C|A|2| C |19p|9-p|B|4pin|12v|+5v|AUDIO|(mm)|COLOR||LINKS:
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Asrock | | 12? | |ALL| | | | 8 | 2x + | | | |x16/-/-, |2wSLI| | | |O|1x I219V | | | | | | | | | | | | | | | | | | | | | | | | | ATX|BK/GY||Asrock Fatal1ty Z370 Gaming K6
|Fatal1ty Z370 |2|(TBD)|1x8|+Ht| YES |4| X |(ALL)|1xKeyE| X |3|ALL|x8/x8/-, | or | - | 3 |-|P|1x I219AT|-|1|1|1|ALC1220|1|5| - | - |1| 6x|1|1|0|4|0| 1 | 2 | 3 |Y| 5x | 1 | - | YES |305x| + ||WEBSITE
|Gaming K6 | | | Pipe| | | |2=ASM| | | | |x8/x4/x4 |3w-CF| | | |T| | | | | | | | | | | | | | | | | | | | | | | | | | 244| RGB ||MANUAL (v1.0, Aug.2017)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Asus Prime | | 10 | | | X* | | | 6 | | | | |x16/-/x4, |2wSLI| | | | | | | | | | | | | | | | | | | | | | | 2*| | | | | | | ATX|BK/WH||Asus Prime Z370-A
|Z370-A |1|(4*2 |1x8|ALL|*LEDs|4| X |(ALL)| 2x |1/2|3|2/3|x8/x8/x4 | or | - | 4 |-|-|1x I219V |1|-|1|1| S1220A|1|5| - | - |0| 6x|1|1|0|2|2| 0 |*1@| 2 |Y| 6x | 1 | - | I/O |305x|LT.GY||WEBSITE
| | | +2) | | | only| | | | | | | | |3w-CF| | | | | | | | | | | | | | | | | | | | | | |90°| | | | | | only| 244|+ RGB||MANUAL (E13271 1st Ed. Aug.2017, 2017/09/18 update)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Asus ROG Strix| | 10 | | | X* | | | 6 | | | | |x16/-/x4, |2wSLI| | | | | | | | | |Supr.FX| | | | | | | | | | | | | 2*| | | | | | | ATX| BK/ ||Asus ROG Strix Z370-E Gaming
|Z370-E Gaming |1|(4*2 |1x8|ALL|*LEDs|4| ? |(ALL)| 2x |1/2|3|2/3|x8/x8/x4 | or | - | 4 |-|Y|1x I219V |1|-|1|1| S1220A|1|5| - | - |0| 6x|1|1|0|2|2| 1 |*1@| 2 |-| 6x | 2 | 1 | I/O |305x|Lt.GY||WEBSITE
| | | +2) | | | only| | | | | | | | |3w-CF| | | | | | | | | | | | | | | | | | | | | | |90°| | | | | | only| 244|+ RGB||MANUAL (E13238 1st Ed. Jul.2017, 2017/09/21 update)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Asus ROG Strix| | 10 | | | X* | | | 6 | | | | |x16/-/x4, |2wSLI| | | | | | | | | |Supr.FX| | | | | | | | | | | | | 2*| | | | | | | ATX| BK/ ||Asus ROG Strix Z370-F Gaming
|Z370-F Gaming |1|(4*2 |1x8|ALL|*LEDs|4| ? |(ALL)| 2x |1/2|3|2/3|x8/x8/x4 | or | - | 4 |-|-|1x I219V |1|-|1|1| S1220A|1|5| - | - |0| 6x|1|1|0|2|2| 0 |*1@| 2 |-| 6x | 2 | 1 | I/O |305x|Dk.GY||WEBSITE
| | | +2) | | | only| | | | | | | | |3w-CF| | | | | | | | | | | | | | | | | | | | | | |90°| | | | | | only| 244|+ RGB||MANUAL (E13351 1st Ed. Aug.2017, 2017/09/21 update)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Biostar Racing| | 10? | | | | | | 6 | | | | |x16/-/x4, | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ATX| BK/ ||Biostar Racing Z370GT6 (Ver.5.x)
|Z370GT6 |2|(TBD)|1x8|ALL| YES |4| X |(0/6)| 2x |1/2|3|2/3|x8/x8/x4 |3w-CF| - | 3 |-|-|1x I219V |-|-|1|1|ALC1220|-|6| - | - |1| 7x|0|2|1|2|2| 0 | 2 | 2 |-| 5x | 2 | - | YES |305x| GOLD||WEBSITE
|(Ver.5.x) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 244|+ RGB||MANUAL (Ver. IZ37B-AHT_171005)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Biostar Racing| | 10? | | | | | | 6 | | | | |x16/-/x4, | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ATX| BK/ ||Biostar Racing Z370GT7 (Ver.5.x)
|Z370GT7 |2|(TBD)|1x8|ALL| YES |4| X |(0/6)| 2x |ALL|3|ALL|x8/x8/x4 |3w-CF| - | 3 |-|-|1x I219V |-|-|1|1|ALC1220|-|6| - | - |1| 7x|0|2|1|2|2| 0 | 2 | 2 |-| 5x | 2 | - | YES |305x| GOLD||WEBSITE
|(Ver.5.x) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 244|+ RGB||
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|EVGA Z370 | | 10? | | | | | | 6 | 2x + | | | |x16/-/x4, | |1x6| | | | | | | | | | | | | | | | | | | | | | 2*| | | | | | | ATX|BK/GY||EVGA Z370 FTW
|FTW |2|(TBD)|1x8|ALL| YES |4|YES|(ALL)|1xKeyE| X |3|2/3|x8/x8/x4 |2wSLI| @ | 3 |-|-|1x I219V |1|-|-|1|ALC1220|1|5| - | - |?| 8x|1|1|0|6|0| 0 |*1@| 1 |-| 6x | - | - | YES |305x|SLVR ||NEWS
| | | | | | | | | | @90° | | | | | |90°| | | | | | | | | | | | | | | | | | | | | |90°| | | | | | | 244| - ||
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Gigabyte | | 9? | | | | | | 6 | | | | |x16/-/x4, |2wSLI| | | | | | | | | | | | | | | | | | | | | |1**| | | | | | 2*| | ATX| BK/ ||Gigabyte Z370 Aorus Gaming 5
|Z370 Aorus |2|(TBD)|1x8|ALL| YES |4|YES|(ALL)| 3x | X |3|2/3|x8/x8/x4 | or | - | 3 |-|Y|1x I219V |1|-|-|1|ALC1220|1|5| - | - |1| 8x|1|1|0|4|2|**v| 1 | 2 |Y| 8x | 2 |5V/| YES |305x|Lt.GY||WEBSITE
|Gaming 5 | | | | | | | | | | | | | |3w-CF| | | | | | | | | | | | | | | | | | | | | |3.0| | | | | |12V| | 244|+ RGB||MANUAL (12ME-Z37ARG5-1001R, 2017/09/25)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Msi Z370 | | 10 | | | X* | | | 6 | | | | |x16/-/x4, |2wSLI| | | | | | | | | | Dual: | | | | | | | | | | | | | 2*| | | | | | | ATX| BK/ ||Msi Z370 Gaming Pro Carbon
|Gaming Pro |1|(4*2 |1x8|ALL|*LEDs|4|YES|(4/6)| 2x |1/2|3|2/3|x8/x8/x4 | or | - | 3 |-|-|1x I219V |1|-|-|1|ALC1220|1|5| - | - |1| 8x|1|1|0|4|2| 0 |*1@| 2 |-| 6x | 2 | 2 | I/O |305x|Dk.GY||WEBSITE
|Carbon | |+1+1)| | | only| | | | | | | | |3w-CF| | | | | | | | | | | | | | | | | | | | | | |90°| | | | | | only| 244|+ RGB||MANUAL (E7B45v2.0, 2017/08, 1st release)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Msi Z370 | | 10 | | | X* | | | 6 | | | | |x16/-/x4, |2wSLI| | | | | | | | | | Dual: | | | | | | | | | | | | | 2*| | | | | | | ATX| BK/ ||Msi Z370 Gaming Pro Carbon AC
|Gaming Pro |1|(4*2 |1x8|ALL|*LEDs|4|YES|(4/6)| 2x |1/2|3|2/3|x8/x8/x4 | or | - | 3 |-|Y|1x I219V |1|-|-|1|ALC1220|1|5| - | - |1| 8x|1|1|0|4|2| 0 |*1@| 2 |-| 6x | 2 | 2 | I/O |305x|Dk.GY||WEBSITE
|Carbon AC | |+1+1)| | | only| | | | | | | | |3w-CF| | | | | | | | | | | | | | | | | | | | | | |90°| | | | | | only| 244|+ RGB||MANUAL (E7B45v2.0, 2017/08, 1st release)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
MID-RANGE PERFORMANCE / MAINSTREAM (~$150 to ~$170) ATX Z370 MODELS (10 models listed)
+--------------+-+---------+---+-----+-----+-----+----------+---------------------------+---+-+-+---------+-------+-----------+-------+-+-------------+------------------+-------+-----+----+-----++
| |B| POWER |MOS| 2- | RAM |SATA3|M.2[KEY-M]| PCI-E 3.0 x16 ADD'L|PCI| |W|RJ45@REAR|VIDEO H| AUDIO SP|J|BUTTONS|P| USB @ REAR U|HEADERS @ MIDBOARD|RGB LED|ARMOR|SIZE|PCB &||
| BRAND / |I|-----+---|FET|DIGIT|Q+---|-----|------+---|Q+---+-----------+-----+GPU|-E |P|I|---------| |V|D|D| @REAR |D|A| @REAR |S|---+---+---+S|USB|USB|USB| |FAN/| STRIP | @ |Ht.x|ACCNT||
| MODEL |O|PHASE|ATX|HT.|DEBUG|T|RE-|(Qty.| QTY. |HT.|T|RE-|Max. Speeds|Multi|12V|3.0|C|F| LAN |D|G|V|M|-------|I|C|CL FLSH|/|TOT|3.1|3.0|B|3.1|3.0|2.0|T|PUMP|HEADERS|I/O &|Wdth|+ LED||REF.
| |S|(VCC)|12V|SNK| CODE|Y|INF|@90°)|3.0 x4|SNK|Y|INF| | GPU |PWR| x1|I|I|CNTROLLER|P|A|I|I| CODEC |F|K|CMOS BK|2|QTY|C|A|C|A|2| C |19p|9-p|B|4pin|12v|+5v|AUDIO|(mm)|COLOR||LINKS:
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Asrock Z370 | | 12? | | | | | | 8 | 2x + | | | |x16/-/-, |2wSLI| | | |O| | | | | | | | | | | | | | | | | | | | | | | | | | ATX|BK/GY||Asrock Z370 Extreme4
|Extreme4 |2|(TBD)|1x8|ALL| YES |4| X |(ALL)|1xKeyE| X |3|2/3|x8/x8/-, | or | - | 3 |-|P|1x I219V |-|1|1|1|ALC1220|1|5|YES| - |1| 6x|1|1|0|4|0| 1 | 2 | 3 |Y| 5x | 1 | - | YES |305x| + ||WEBSITE
| | | | | | | | |2=ASM| | | | |x8/x4/x4 |3w-CF| | | |T| | | | | | | | | | | | | | | | | | | | | | | | | | 244| RGB ||MANUAL (v1.0, Aug.2017)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Asus ROG Strix| | 6 | | | X* | | | 6 | | | | |x16/-/x2, |2wSLI| | | | | | | | | |Supr.FX| | | | | | | | | | | | | 2*| | | | | | | ATX|BK/GY||Asus ROG Strix Z370-H Gaming
|Z370-H Gaming |1|(4+2)|1x8|ALL|*LEDs|4| ? |(ALL)| 2x | X |3|2/3|x8/x8/x2 | or | - | 3 |-|-|1x I219V |-|-|1|1| S1220A|1|5| - | - |1| 8x|0|2|0|4|2| 0 |*1@| 2 |-| 5x | - | - | I/O |305x| RED ||WEBSITE
| | | | | | only| | | | | | | | |2w-CF| | | | | | | | | | | | | | | | | | | | | | |90°| | | | | | only| 244| - ||MANUAL (E13354 1st Ed. Aug.2017, 2017/09/18 update)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Gigabyte | | 7 | | | X* | | | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | |1**| | | | | | 2*| | ATX|BK/GY||Gigabyte Z370 Aorus Gaming 3
|Z370 Aorus |2|(4+3)|1x8|ALL|*LEDs|4| X |(4/6)| 2x |1/2|2|ALL|x16/x4 |2w-CF| - | 4 |-|-|1x E2500 |-|-|-|1|ALC1220|-|6| *OC |1| 8x|1|1|0|4|2|**v| 1 | 2 |Y| 5x | 2 |5V/| I/O |305x| RED ||WEBSITE
|Gaming 3 | | | | | only| | | | | | | | | | | | | | | | | | | | | | Button| | | | | | | |3.0| | | | | |12V| only| 244|+ RGB||MANUAL (12ME-Z37ARG3-1001R, 2017/09/25)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Gigabyte | | 7 | | | X* | | | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2*| | ATX|BK/GY||Gigabyte Z370 Aorus Gaming K3
|Z370 Aorus |2|(4+3)|1x8|ALL|*LEDs|4| X |(4/6)| 2x | X |2|ALL|x16/x4 |2w-CF| - | 4 |-|-|1x I219V |-|-|1|1|ALC1220|-|6| - | - |1| 8x|1|1|0|4|2| 0 | 2 | 2 |Y| 5x | 2 |5V/| X |305x| RED ||WEBSITE
|Gaming K3 | | | | | only| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |12V| | 244|+ RGB||MANUAL (12ME-Z37ARK3-1001R, 2017/09/25)
+--------------+-+-----+---+---+-----+-+---+-----+------+---+-+---+-----------+-----+---+---+-+-+---------+-+-+-+-+-------+-+-+---+---+-+---+-+-+-+-+-+---+---+---+-+----+---+---+-----+----+-----++
|Gigabyte | | 7 | | | X* | | | 6 | | | | |x16/-/x4, |2wSLI| | | | | | | | | | | | | | | | | | | | | | | | | | | | 2*| | ATX|BK/GY||Gigabyte Z370 Aorus Gaming WiFi
|Z370 Aorus |2|(4+3)|1x8|ALL|*LEDs|4| X |(ALL)| 2x | X |3|2/3|x8/x8/x4 | or | - | 3 |-|Y|1x I219V |-|-|-|1| Core3D|1|5| - | - |1| 8x|1|1|0|6|0| 0 | 2 | 2 |Y| 5x | 2 |5V/| I/O |305x| + ||WEBSITE
